Shuttle Schedule
Fall 2024
Effective August 26, 2024
AM: MORNING |
|||
---|---|---|---|
GREEN LINE EXPRESS |
|||
Stop # |
1 |
2 |
3 |
Run # | River Forest Campus: Lewis Circle |
Harlem & Lake: PACE 309 & 313 |
River Forest Campus: Lewis Circle |
1 | 7:30 AM | 7:42 AM | 7:54 AM |
2 | 7:54 AM | 8:06 AM | 8:18 AM |
3 | 8:18 AM | 8:30 AM | 8:42 AM |
4 | 8:42 AM | 8:54 AM | 9:06 AM |
5 | 9:06 AM | 9:18 AM | 9:30 AM |
6 | 9:30 AM | 9:42 AM | 9:54 AM |
7 | 10:00 AM | 10:12 AM | 10:24 AM |
8 | 11:00 AM | 11:12 AM | 11:24 AM |
NORTH AND NEVA STOP |
|||
Stop # |
1 |
2 |
3 |
Run # | River Forest Campus: Lewis Circle |
North & Neva: CTA Route 72 |
River Forest Campus: Lewis Circle |
1 | 7:35 AM | 7:42 AM | 7:50 AM |
2 | 7:50 AM | 7:57 AM | 8:05 AM |
3 | 8:05 AM | 8:12 AM | 8:19 AM |
4 | 8:19 AM | 8:26 AM | 8:33 AM |
5 | 8:33 AM | 8:40 AM | 8:47 AM |
6 | 8:47 AM | 8:54 AM | 9:01 AM |
7 | 9:01 AM | 9:08 AM | 9:15 AM |
8 | 9:15 AM | 9:22 AM | 9:29 AM |
9 | 9:29 AM | 9:36 AM | 9:43 AM |
10 | 9:43 AM | 9:50 AM | 9:57 AM |
PM: AFTERNOON & EVENING |
||||
Stop # |
1 |
2 |
3 |
4 |
Run # | River Forest Campus: Lewis Circle |
North & Neva: CTA Route 72 |
Harlem & Lake: PACE 309 & 313 |
River Forest Campus: Lewis Circle |
1 | 1:30 PM | 1:38 PM | 1:46 PM | 1:56 PM |
2 | 2:30 PM | 2:38 PM | 2:46 PM | 2:56 PM |
3 | 3:30 PM | 3:38 PM | 3:46 PM | 3:56 PM |
4 | 4:30 PM | 4:38 PM | 4:46 PM | 4:56 PM |
5 | 5:00 PM | 5:08 PM | 5:16 PM | 5:26 PM |
6 | 6:30 PM | 6:38 PM | 6:46 PM | 6:56 PM |
7 | 7:00 PM | 7:08 PM | 7:16 PM | 7:26 PM |
8 | 8:00 PM | 8:08 PM | 8:16 PM | 8:26 PM |
9 | 9:00 PM | 9:08 PM | 9:16 PM | 9:26 PM |
10 | 10:00 PM | 10:08 PM | 10:16 PM | 10:26 PM |
WEEKEND & NON-CLASS DAYS |
||||
Stop # |
1 |
2 |
3 |
4 |
Run # | River Forest Campus: Lewis Circle |
North & Neva: CTA Route 72 |
Harlem & Lake: PACE 309 & 313 |
River Forest Campus: Lewis Circle |
1 | 9:00 AM | 9:08 AM | 9:16 AM | 9:26 AM |
2 | 12:00 PM | 12:08 PM | 12:16 PM | 12:26 PM |
3 | 4:30 PM | 4:38 PM | 4:46 PM | 4:52 PM |
4 | 8:00 PM | 8:08 PM | 8:16 PM | 8:26 PM |
CHICAGO CAMPUS |
|||
Stop # |
1 |
2 |
3 |
Run # | Main Campus | Pilsen | Main Campus |
1 | 6:30 AM | 7:30 AM | 8:30 AM |
2 | 9:00 AM | 10:00 AM | |
3 | 1:00 PM | 2:00 PM |
ELS STUDENTS |
|||
Stop # |
1 |
2 |
3 |
Run # | Main Campus | Trader Joe's | Main Campus |
1 | 7:30 AM | 7:40 AM | 7:50 AM |
2 | 7:50 AM | 8:00 AM | 8:10 AM |
3 | 12:30 PM | 12:40 PM | 12:50 PM |
4 | 4:00 PM | 4:10 PM | 4:20 PM |
Please note that the Dominican University shuttle is a complimentary service managed by the Department of Campus Safety for the use of all current Dominican University community members. As such in the event of an emergency on campus, shuttle service may be temporarily suspended.
All posted times are approximate arrival times and may vary slightly based on road conditions. Drivers may require passengers to present a current STAR CARD.
For questions on the Shuttle Service, please contact Campus Safety at safety@dom.edu or (708) 524-5999.