Cohort Composites
Statistics |
Class of 2022 |
Class of 2023 |
Class of 2024 |
Class of 2025 |
Class of 2026 |
Accepted Student Demographics |
|||||
Class Size (30 Students) |
17% Male 83% Female |
23% Male 77% Female |
23% Male 77% Female |
10% Male 90% Female |
17% Male 83% Female |
Average Age | 25 | 23 | 23 | 23 | 23 |
Outside Illinois | 20% | 27% | 23% | 40% | 17% |
Underrepresented Minorities in Medicine (URiM)1 | 3% | 10% | 20% | 23% | 20% |
Military Veterans | 10% | 0% | 0% | 0% | 0% |
First Generation to Enroll in Higher Ed | 40% | 40% | 20% | 30% | 37% |
Accepted Student Academics and Experience |
|||||
Average Science GPA | 3.48 | 3.68 | 3.8 | 3.57 | 3.78 |
Average Overall GPA | 3.59 | 3.76 | 3.83 | 3.65 | 3.83 |
Average HCE/PCE Hours | 4250 | 3198 | 2451 | 3583 | 2702 |
Prior Graduate Degree | 10% | 0% | 3% | 0% | 0% |
Average GRE Score (Percentile) – Analytic2 | 72% | 68% | 51% | 55% | - |
Average GRE Score (Percentile) – Quantitative2 | 52% | 48% | 45% | 39% | - |
Average GRE Score (Percentile) – Verbal2 | 61% | 55% | 57% | 50% | - |
1The Association of American Medical Colleges defines underrepresented in medicine (URiM) as “those racial and ethnic populations that are underrepresented in the medical profession relative to their numbers in the general population. FACTS Glossary|AAMC
2Beginning with the 2024-2025 application cycle, the GRE is no longer required for admission.